Where We Went! | ||
Destination |
Miles |
|
Muskegon, MI | ||
Lexington, KY | 501 | |
Atlanta, GA | 439 | 537 mpt - 44.9 mpg |
Jacksonville, FL | 405 | 507 mpt - 44.1 mpg |
Myrtle Beach, SC | 330 | 526 mpt - 40.8 mpg |
Annapolis, MD | 581 | 464 mpt - 39.0 mpg |
Philadelphia, PA | 260 | by way of W. Virginia |
New York, NY | 121 | 468 mpt - 45.4 mpg |
Foxborough, MA | 207 | |
Conway, NH | 231 | |
Montreal, Quebec | 231 | 495 mpt - 38.9 mpg |
Niagara, NY | 407 | 503 mpt - 44.5 mpg |
Muskegon, MI | 567 | 508 mpt - 43.8 mpg |
" " | 364 mpt - 35.0 mpg | |
Effingham, IL | 364 | 364 mpt - 35.0 mpg |
Shreveport, LA | 749 | 391 mpt - 32.3 mpg |
" " | 391 mpt - 32.3 mpg | |
Trophy Club, TX | 218 | 418 mpt - 36.6 mpg |
Garden City, KS | 517 | 404 mpt - 32.8 mpg |
" " | 476 mpt - 39.0 mpg | |
Wall, SD | 591 | 390 mpt - 32.5 mpg |
Hot Springs, SD | 135 | 385 mpt - 33.6 mpg |
Castle Rock, CO | 366 | 287 mpt - 30.1 mpg |
Albuquerque, NM | 455 | 361 mpt - 33.1 mpg |
" " | 428 mpt - 35.1 mpg | |
Flagstaff, AZ | 394 | 362 mpt - 31.8 mpg |
Las Vegas, NV | 532 | 426 mpt - 36.4 mpg |
Carson City, NV | 479 | 369 mpt - 34.2 mpg |
Arcata, CA | 470 | 462 mpt - 39.5 mpg |
Crater Lake, OR | 259 | 387 mpt - 32.0 mpg |
Seattle, WA | 489 | 358 mpt - 30.6 mpg |
Big Arm, MT | 578 | 436 mpt - 33.8 mpg |
Great Falls, MT | 294 | |
Lake Village, WY | 431 | 375 mpt - 32.1 mpg |
" " | 391 mpt - 31.0 mpg | |
Bismarck, ND | 611 | 351 mpt - 28.3 mpg |
Austin, MN | 547 | 398 mpt - 32.9 mpg |
" " | 300 mpt - 35.8 mpg | |
Muskegon, MI |
692 |
|
13,496 | 363.4g - 37.14 mpg |